DOLAR 34,5467 0.18%
EURO 36,0147 -0.62%
ALTIN 3.005,411,48
BITCOIN 0%
Antalya
12°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3405650 19786531 % 0.07384 02:38
  • Ethereum 119009 120430905.51558 % 3.35541 02:38
  • Tether 34.59 132437169724.18 % 0.01407 02:38
  • Solana 8951.86 474638285.4509 % 1.54491 02:38
  • BNB 22871 145887575.79 % 3.09727 02:38
  • XRP 51.82 56998852241 % -2.75005 02:38
  • Dogecoin 15.52 146911236383.7 % 7.96043 02:38
  • USDC 34.55 39001076041.201 % 0.01668 02:38
  • Cardano 37.71 35782826692.825 % 1.06956 02:38
  • Lido Staked Ether 118903 9797513.0496275 % 3.19379 02:38
  • TRON 7.44 86344145988.073 % 3.93451 02:38
  • Avalanche 1474.06 409165558.63817 % -2.3037 02:38
  • Stellar 19.26 30012375088.068 % 29.28399 02:38
  • Toncoin 222.77 2546893299.1568 % 16.77922 02:38
  • Shiba Inu 0.0009442 5.892603048648E+14 % 1.5659 02:38
  • Wrapped stETH 140770 3633295.0247348 % 2.9165 02:38
  • Wrapped Bitcoin 3391857 146072.42599595 % -0.14943 02:38
  • Polkadot 324.11 1440982532.6683 % 34.56072 02:38
  • Chainlink 620.41 626849971.30834 % 7.33497 02:38
  • Bitcoin Cash 17989.71 19792518.646651 % -4.63567 02:38
  • Sui 122.47 2845750695.5839 % 1.37274 02:38
  • Binance-Peg WETH 119074 604999.99995984 % 3.23759 02:38
  • Pepe 0.00072859 4.2069E+14 % 3.54107 02:38
  • LEO Token 298.71 924766079.9 % 2.01798 02:38
  • NEAR Protocol 222.83 1217906155 % 4.32354 02:38
  • Litecoin 3523.74 75229976.983471 % 1.28228 02:38
  • Aptos 458.46 533428190.23922 % 5.42096 02:38
  • Uniswap 380.14 600425073.71 % 6.49497 02:38
  • Wrapped eETH 125362 1765797.5983773 % 3.06271 02:38
  • Hedera 5.45 38198871415.63 % 1.23736 02:38
  • Internet Computer 411.1 474624881.41439 % 6.76992 02:38
  • Cronos 7.03 27136822433.919 % 8.17799 02:38
  • USDS 34.6 5268168283.5975 % 0.78905 02:38
  • POL (ex-MATIC) 20.44 7975370741.3211 % 14.1541 02:38
  • Ethereum Classic 1047.67 149671091.78101 % 4.04095 02:38
  • Render 276.08 517690753.12549 % 4.70849 02:38
  • Bittensor 18519.78 7381023 % 2.32073 02:38
  • Kaspa 5.39 25213500965.184 % 0.24604 02:38
  • Artificial Superintelligence Alliance 50.96 2609959126.672 % 12.86128 02:38
  • Ethena USDe 34.64 3812183151.1352 % 0.06732 02:38
  • Bonk 0.00169952 75120778448917 % 2.64461 02:38
  • Arbitrum 30.54 4097359817 % 8.38891 02:38
  • Cosmos Hub 318.38 390688369.81327 % 19.95814 02:38
  • WhiteBIT Coin 856.75 144118517.10815 % 0.80485 02:38
  • VeChain 1.52 80985041177 % 13.66087 02:38
  • Filecoin 201.81 601252063 % 18.40213 02:38
  • dogwifhat 116.62 998926392 % 5.90437 02:38
  • MANTRA 128.28 902173657.87 % -5.44545 02:38
  • Stacks 73.23 1501965405.7946 % 5.29022 02:38
  • Celestia 254.4 427370265.79077 % 23.95036 02:38
  • OKB 1779.5 60000000 % 1.1133 02:38
  • Monero 5716.11 18446744.07371 % 1.31295 02:38
  • Mantle 30.62 3366841707.8368 % 5.06958 02:38
  • Optimism 78.96 1255070491 % 3.90914 02:38
  • Injective 989.11 97727220.33 % 2.76905 02:38
  • Immutable 57.49 1670248659.3898 % 13.47241 02:38
  • Aave 6173.54 14982397.40397 % 3.31255 02:38
  • Fantom 32.35 2803634835.5266 % 18.8317 02:38
  • Algorand 10.35 8280051759.4297 % 8.35328 02:38
  • FLOKI 0.00870549 9685076147775 % 2.2651 02:38
  • The Graph 8.76 9548531509.1655 % 6.57835 02:38
  • Sei 19.73 4249583333 % 12.47499 02:38
  • Bitget Token 54.86 1400001000 % 6.64345 02:38
  • First Digital USD 34.53 2222088380.44 % 0.10838 02:38
  • THORChain 199.83 339006187 % 3.062 02:38
  • Theta Network 66.48 1000000000 % 5.96539 02:38
  • Ethena 23.06 2842187500 % 10.51445 02:38
  • Raydium 214.12 290928874.26326 % 4.35324 02:38
  • Rocket Pool ETH 132363 465262.2099028 % 3.19763 02:38
  • Worldcoin 87.2 685455929.08581 % 9.08173 02:38
  • Brett 5.88 9910072119.0823 % 7.63825 02:38
  • Mantle Staked Ether 124712 456635.85960588 % 3.62357 02:38
  • Coinbase Wrapped BTC 3403954 16690.26062267 % 0.00867 02:38
  • Pyth Network 15.16 3624988786.4386 % 7.01139 02:38
  • Jupiter 40.43 1350000000 % 3.61826 02:38
  • Solv Protocol SolvBTC 3398714 15552.228975277 % 0.79639 02:38
  • Ondo 36.77 1437319741.0075 % 4.85555 02:38
  • Maker 59536 884763.17047554 % 3.74401 02:38
  • Renzo Restaked ETH 122140 430753.86368575 % 3.21482 02:38
  • Popcat 53.42 979978669.96 % 6.99331 02:38
  • Quant 3505.39 14544176.164091 % 7.38532 02:38
  • Arweave 778.73 65454185.538151 % 9.16015 02:38
  • GALA 1.26 39969848042.805 % 20.97967 02:38
  • KuCoin 407.45 120257114.14608 % 6.13412 02:38
  • Bitcoin SV 2469.02 19788028.125 % -1.17488 02:38
  • BitTorrent 4.974E-5 9.68246428571E+14 % 18.23845 02:38
  • Gate 379.65 125815473.19981 % 3.74838 02:38
  • Flow 30.86 1546208578.9629 % 15.56863 02:38
  • Polygon 20.47 2330447863.2203 % 14.04023 02:38
  • Marinade Staked SOL 11066.11 4265493 % 1.63419 02:38
  • JasmyCoin 0.915988 48419999999.306 % 25.70418 02:38
  • Starknet 20.92 2099455075 % 13.53822 02:38
  • Lido DAO 48.87 895723570.89368 % 11.96584 02:38
  • Tezos 42.92 1014288865.7758 % 8.39887 02:38
  • Beam 0.818634 52561007898 % 8.35716 02:38
  • Flare 0.811812 52731524825.231 % 0.71634 02:38
  • EOS 28.09 1516885789.1746 % 5.9935 02:38
  • Peanut the Squirrel 41.09 999858912.07 % 6.8164 02:38

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

deneme bonusu veren siteler

manavgat escort - sex seyret - porno seks -